This item is noncancelable and nonreturnable.
The CMS 803DC BM is a full bandwidth 360-Watt high sensitivity loudspeaker that utilizes our third generation Ceiling Monitor System technology (CMS 3.0). Thanks to an all-new proprietary 8" Dual Concentric pointsource driver with Omnimagnet technology on a Torus Ogive Waveguide, the UL certified CMS 803DC BM delivers wide and consistent broadband directivity with enhanced intelligibility – plus highly accurate and linear response.
Specifications
Frequency Response (-3 dB) | 47 Hz - 30 kHz |
---|---|
Frequency Range (-10 dB) | 40 Hz - 35 kHz |
System Sensitivity (1 W @ 1 m) | 92 dB (1 W = 4 V for 16 Ohms) |
Nominal Coverage Angle | 90 degrees conical |
Power Handling | Average: 90 W Programme: 180 W Peak: 360 W |
Recommended Amplifier Power | 180 W @ 16 Ohms |
Nominal Impedance (Lo, Z) | 16 Ohms |
Rated Maximum SPL | Average: 112 dB Peak: 118 dB Average (with THP60): 110 dB |
Transformer Taps (via front rotary switch) | 70 V: 60 W (83 Ohms) / 30 W (165 Ohms) / 15 W (330 Ohms) / 7.5 W (660 Ohms) / OFF & low impedance operation 100 V: 60 W (165 Ohms) / 30 W (330 Ohms) / 15 W (660 Ohms) / OFF & low impedance operation |
Transducers | |
Dual Concentric Point Source Driver | 1 x 8.0" (200 mm) Dual Concentric driver, using Omnimagnet technology |
Low Frequency | 1.75" (44 mm) voice coil, treated multi fiber paper pulp cone |
High Frequency | 1.00" (25 mm) PEI dome |
Physical | |
Enclosure | Back Can: Zinc plated steel Baffle: UL 94 V-0 rated ABS Grille: Steel, with weather resistant coating |
Safety Features | Safety ring located at rear of enclosure for load bearing safety bond |
Clamping Design | Security toggle clamp. Min / Max clamping range 0.37" ( 9.5 mm ) / 2.36" ( 60 mm ) Recommended clamp torque: 1.5 Nm |
Backcan Options | Complete with fixed backcan |
Cable Entry Options | Cable clamp & squeeze connector for conduit up to 22 mm |
Connectors | Removable locking connector with screw terminals with "loop through" facility |
Compliance | UL-1480, UL-2043, CE |
Dimensions | |
Bezel Diameter | 12.56" (319 mm) |
Front of Ceiling to Rear of Backcan | 12.22" (310.5 mm) |
Front of Ceiling to Top of Safety Loop | 12.90" (327.7 mm) |
Hole cutout diameter (all models) | 11.61" (295 mm) |
Weights | |
Weight | 37.48 lbs (17 kg) |