Crestron Flex UC Video Conference System Integrator Kit for Microsoft Teams Software
This item is nonreturnable and noncancelable.
The Crestron Flex UC-C160-T system provides a customizable video conference room solution for use with the Microsoft Teams intelligent communications platform. It supports single or dual video displays, and features the UC Engine Assembly with UC‑ENGINE and 10.1 in. touch screen. The UC-C160-T enables integration with your choice of displays, cameras, speakers, microphones, mixers, switchers, and audio conferencing interface (or speakerphone).
Specifications
Included Components | |
TS‑1070-B-S-T-V | 10.1 in. touch screen, black |
UC-BRKT-100-ASSY | UC Engine Assembly, comprised of: UC-ENGINE: UC Engine for Microsoft Teams video; HD-CONV-USB-200: HDMI® to USB 3.0 converter for content ingest; UC-CONN-HD: EDID emulator for UC Engine display output; CBL-MDP-HD-0.5: Mini DisplayPort™ to HDMI converter; Mounting Bracket |
CBL-CAT5E-7 | (2) Ethernet LAN cables for UC Engine, RJ45-to-RJ45, black, 7 ft (2.1 m) |
PWE-4803RU | PoE injector for touch screen |
CBL-USBC-HD-9 | USB-C® to HDMI converter cable, USB Type-C male to HDMI Type A male, 9 ft (2.7 m) |
CBL-HD-20 | HDMI cable for content source, Type A male-to-male, 20 ft (6.1 m) |
CBL-HD-THIN-HS-6 | Thin HDMI cable for connecting display device, Type A male-to-male, 6 ft (1.8 m) |
DM-CBL-ULTRA-PC-20 | Ethernet LAN cable for touch screen, CAT6a, RJ45-to-RJ45, blue, 50 ft (15 m) |
Tabletop Touch Screen | |
Touch Screen | 10.1 in. (257 mm) diagonal capacitive multi‑touch TFT active matrix color LCD, 1280 x 800 pixels |
UI | Microsoft Teams UI plus optional Crestron Smart Graphics® room control UI1 |
Ethernet | 100 Mbps, auto switching, auto negotiating, auto discovery, full/half duplex, TCP/IP, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), IEEE 802.1X, SNMP, IPv4 or IPv6, Active Directory® service authentication, HTTPS web browser setup, XiO Cloud® client, IEEE 802.3at compliant |
Power over Ethernet | IEEE 802.3at Type 2 compliant PoE+ PD (Powered Device); Normally requests 15 W from an 802.3at Type 2 PSE with LLDP advanced power management; With room scheduling and USB enabled, requests 18 W from an 802.3at Type 2 PSE with LLDP; Requests 30 W (PoE+ Class 4) from an 802.3at Type 2 PSE without LLDP; Requests 15.4 W (PoE Class 0) from an 802.3af (or 802.3at Type 1) PSE |
PoE Injector | A PoE injector is included to power the touch screen if network PoE is not available |
Construction | Plastic, smooth black finish, edge-to-edge glass with black surround |
Dimensions | Height: 5.29 in. (134 mm) Width: 9.63 in. (245 mm) Depth: 4.67 in. (119 mm) |
Weight | 2.44 lb (1105 g) |
UC Engine Assembly | |
Mini PC | Intel NUC Kit NUC6i7KYK |
Processor | 6th generation Intel Core® i7-6770HQ processor with Intel Iris® Pro Graphics 580, 8 GB RAM, 256 GB SSD, Intel I219-LM 10/100/1000 Mbps Ethernet, Windows® 10 IOT Edition OS |
UC Client | Microsoft Teams or Skype for Business Software
|
Management Client | XiO Cloud Service
|
USB | USB 3.0 |
Content Ingest | HDMI input via HDMI to USB 3.0 converter (model HD-CONV-USB-200, included) |
Display Output | Single or dual display support, native Mini DisplayPort™ (primary) and USB Type-C® (secondary) outputs, HDMI outputs enabled via converter cables (included) |
Camera Input Resolution | HD 1080p @ 30 fps |
Content Input Resolution | HD 1080p @ 60 fps |
Display Output Resolution | HD 1080p @ 60 fps |
Power | 19 VDC via external 100‑240 V AC, 50/60 Hz adapter (included) |
Construction | Metal mounting bracket, black, preassembled with UC Engine and USB to HDMI converter |
Mounting | Surface wall mount behind the display device, or attach to the rear of the display device via the bolts attaching the display to a VESA® compliant display mount; the Crestron bracket includes mounting holes on both side edges, spaced 100, 200, and 300 mm vertically, to allow for attachment to either side of the display mounting plate |
Dimensions | Height: 16.00 in. (407 mm) Width: 14.00 in. (356 mm) Depth: 1.62 in. (41 mm) |
Please contact us with any questions reagarding this product