Crestron Flex M100-T – Tabletop UC Audio Conference System for Microsoft Teams
This item is noncancelable and nonreturnable.
The Crestron Flex UC-M100-T system provides a video conference room solution for use with the Microsoft Teams intelligent communications platform. It contains the Crestron Mercury UC conference console (CCS‑UC‑1‑T) and universal power pack (PW‑2420RU). The UC-M100-T system installs easily and connects securely, with system alerts and network management and provisioning via the Crestron® XiO Cloud™ service. Works natively with any Microsoft Teams account for a streamlined deployment on any enterprise or SMB network.
Specifications
Included Components | ||
CCS-UC-1-T | Crestron Mercury Tabletop UC Audio Conference Console; Cable, CAT5e, RJ-45 Male - RJ-45 Male, 12 ft (3.66 m); Cable, USB 2.0, A - Micro B, 6 ft (1.83 m); Retention Plate, Cable Tie Wrap |
|
PW-2420RU | Universal power pack3 | |
Audio Conference Console | ||
Touch Screen | 7 in. (178 mm) diagonal capacitive multi-touch TFT active matrix color LCD, 1280 x 800 pixels | |
UI | Microsoft Teams UI plus optional Crestron Smart Graphics® room control UI1 | |
Mic Mute Symbol & Light Bar | (2) Capacitive buttons with bi-color LEDs, either button toggles between mute and unmute, the symbol LED flashes green when the unit is powering up, all LEDs illuminate red when the mic is muted, all LEDs illuminate green when the mic is unmuted during an active call or online meeting | |
AEC | Limes Audio TrueVoice acoustic echo cancellation, automatic mic mixing, automatic gain control, and dynamic noise reduction; full-duplex IEEE 1329 Type 1 compliant |
|
Speaker | Full range speaker, 11 W amplifier power, 95 dB SPL at 0.5 m maximum output, 90 Hz to 22 kHz frequency response | |
Microphones | 360° quad mic array, 20 ft (6 m) typical pickup range | |
Extension Microphones | Supports two mic pods, model CCS-UCA-MIC KIT (sold separately) | |
Occupancy Sensor | Patent-pending Persistent Occupancy Awareness combining passive infrared motion and voice activity detection, 6 ft (1.83 m) PIR range in front of touch screen, activates touch screen and reports room occupancy to Crestron Fusion monitoring and scheduling software | |
Ethernet | 10/100 Mbps; enterprise grade security and management including IEEE 802.1X, Active Directory® authentication, LDAP, Kerberos, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), SRTP, digest access authentication, password login, HTTPS secure provisioning, Crestron XiO Cloud client, IEEE 802.3at Type 2 compliant | |
USB | USB 2.0 micro Type B device port | |
Power Options | PoE+: IEEE 802.3at Type 2, Class 4 (25.5 W) PoE+ Powered Device2; 24 VDC: 24 VDC via external 100-240 VAC, 50/60 Hz power pack, model PW-2420RU (included) |
|
Dimensions | Height: 4.11 in. (105 mm) Width: 8.92 in. (227 mm) Depth: 12.74 in. (324 mm) |
|
Weight | 5.5 lb (2.5 kg) |
Please contact us if you have questions regarding this product,